Loading page…
Congratulations to the 5 official champions of Episode 1 who accurately matched the Judges’ Average Score on Computer Ji!
As per official GGL rules, the total contestant entry collection of ₹7,000 was divided equally among all 5 accurate score guess winners:
Complete rounded average scores, contestant guesses, and judge scorecards from Episode 1.
| # | Contestant Name | Category | Judges Average | Contestant Guess | Result |
|---|---|---|---|---|---|
| 10 | Misthi Mishra | Dance | 10.0 | 10.0 | 🏆 WINNER |
| 22 | Neha | Couple Dance | 9.0 | 9.0 | 🏆 WINNER |
| 11 | Kirti Gupta | Singing | 8.0 | 8.0 | 🏆 WINNER |
| 20 | Khushee Madhyeshiya | Singing | 8.0 | 8.0 | 🏆 WINNER |
| 4 | Kuldeep Kumar | Singing | 6.0 | 6.0 | 🏆 WINNER |
| 1 | Abhay Mishra | Stand Up Comedy | 7.0 | 8.0 | LOSE |
| 2 | Love Maurya | Poetry | 7.5 | 8.0 | LOSE |
Performer registrations for Episode 2 auditions are now LIVE! Submit your audition details and performance clip now. Audition form submit kerna FREE hai. Select hone ke baad aage ka process communicate kiya jayega.